VitalPBX offers you specially designed plans for your respective needs. Our plans break the market patterns offering different facilities and benefits. SME Package, Enterprise and Call Centre are on hosted model, whereas the Carrier+CC are purely licensing as it requires hardware to run the system.
SME Package | Enterprise | Call Center | Carrier+CC | |
Monthly price | Starts from
| Call for Price | Call for Price | Call for Price |
Storage + Add-On avail. | Shared | 75 GB | 500 GB | Hardware Capacity |
Extensions + | 1 | 100 | 500 | Hardware Capacity |
Concurrent Calls | 2 | 60 | 500 | Hardware Capacity |
24/7 support | 8 x 5 | 8 x 5 | 8 x 5 | 1 year free maintenance, each additional year of maintenance costs 15% of the license price. |
Hot Desking | 0 | 50 | 250 | Unlimited |
Caller ID by Device | Basic | Basic | Included | Unlimited |
Conference | 2 | 50 | 100 | Unlimited |
Custom Application | Optional | Optional | Optional | Unlimited |
Custom Destination | Optional | Included | Included | Unlimited |
Intrusion Detection | Included | Included | Included | Unlimited |
Call Encryption | Included | Included | Included | Unlimited |
Call Recording | 0 Days | 30 Days | 120 Days | Hardware Capacity |
Features Codes | Basic | Included | Included | Unlimited |
Paging & Intercom | Basic | Basic | Included | Unlimited |
Hunting Group | Included | Included | Included | Unlimited |
Parking | Included | Included | Included | Unlimited |
Voice Mail | Included | Included | Included | Unlimited |
Speed Dialing | Included | Included | Included | Unlimited |
Call Back | Optional | Included | Included | Unlimited |
DISA | Optional | Included | Included | Unlimited |
PIN Líst | Basic | Included | Included | Unlimited |
Class of Services | Basic | Included | Included | Unlimited |
Features Categories | Basic | Included | Included | Unlimited |
Dialing Restriction Rules | Included | Included | Included | Unlimited |
Customer Codes | Optional | Included | Included | Unlimited |
Authorization Codes | Optional | Included | Included | Unlimited |
Route Selections | Optional | Included | Included | Unlimited |
Ring Groups | Included | Included | Included | Unlimited |
Queues | Basic | Included | Included | Unlimited |
Queues Priorities | Basic | Included | Included | Unlimited |
Queues VIPs | Optional | Included | Included | Unlimited |
SiP Trunks | 1 Number with 1 Channel | Not Included | Not Included | Not Included |
Outbound Routes | Basic | Included | Included | Unlimited |
Emergency Numbers | Optional | Included | Included | Unlimited |
Inbound Routes | Basic | Included | Included | Unlimited |
IVR | Basic | Included | Included | Unlimited |
Time Groups | Basic | Included | Included | Unlimited |
Time Conditions | Basic | Included | Included | Unlimited |
Announcement | Basic | Included | Included | Unlimited |
Languages | English | English | Included | Unlimited |
Night Mode | Basic | Included | Included | Unlimited |
CID Modifiers | Optional | Included | Included | Unlimited |
CID Lookup | Optional | Included | Included | Unlimited |
Black List | Optional | Included | Included | Unlimited |
Cron Profiles | Optional | Included | Included | Unlimited |
Dashboard | Included | Included | Included | Unlimited |
Asterisk CLI | Optional | Included | Included | Unlimited |
Log File Viewer | Optional | Included | Included | Unlimited |
Add-Ons | ||||
Paging PRO | Optional | Optional | Included | Unlimited |
Portal | Optional | Optional | Included | Unlimited |
Communicator Server-Dialer | Optional | Optional | Included | Unlimited |
Desktop Softphone | Included | Included | Included | Unlimited |
Custom Context | Optional | Optional | Included | Unlimited |
Domotic | Optional | Optional | Included | Unlimited |
IVR Stats | Optional | Optional | Included | Unlimited |
Trunk Passthrough | Optional | Optional | Included | Unlimited |
Bulk Extensions | Included | Included | Included | Unlimited |
Phone Books | Included | Included | Included | Unlimited |
Open VPN | Optional | Optional | Included | Unlimited |
Maintenance | Optional | Optional | Included | Unlimited |
Multi tenant | Optional | Optional | 1 | Unlimited |
Branding | Optional | Optional | 1 | Unlimited |
High Availability | Optional | Included | Included | Unlimited |
Virtual Fax | Optional | Included | Included | Unlimited |
API | Optional | Optional | Included | Unlimited |
Dynamic Destinations | Optional | Optional | Included | Unlimited |
Dynamic Routing | Optional | Optional | Included | Unlimited |
Queues Callback | Optional | Included | Included | Unlimited |
Geo Firewall | Optional | Included | Included | Unlimited |
Call Features
Call Center
Voice Mail
Economy
Modules
Administration
Security
Video Conference
Settings
Unified Communications
User Portal
Telephony Interfaces Support
Supported Signaling Protocols
Supported Audio/video Codecs
Add-Ons
Extended Features
OFFICE ADDRESS
Kuala Lumpur Office
No 26-1F, Jalan 2/154D,
Taman Desa Cheras
Kuala Lumpur 56000
Management Office
No.12
Cendrawasih
Business Park,
70300 Seremban,
Negeri Sembilan
phone number
fax & whatsapp
Mon-Fri 8:30am- 6.30pm
Copyright @ 2020 Vital PBX Business Systems (M) Sdn Bhd, All rights reserved.